Programs Photo Gallery Events Current Programs Service List Observing Tools Astro Links Inquiries / Feedback
Rise Set of Moon
Month Date Moon-rise Moon-set Phase
January 01 Jan 2010 19:55:06 08:31:22 1.000
January 02 Jan 2010 21:02:35 09:26:14 0.987
January 03 Jan 2010 22:07:11 10:15:28 0.945
January 04 Jan 2010 23:08:33 10:59:59 0.877
January 05 Jan 2010 --:--:-- 11:41:16 0.789
January 06 Jan 2010 00:07:12 12:20:53 0.688
January 07 Jan 2010 01:04:20 13:00:17 0.579
January 08 Jan 2010 02:00:49 13:40:47 0.470
January 09 Jan 2010 02:57:13 14:23:26 0.366
January 10 Jan 2010 03:53:38 15:08:58 0.270
January 11 Jan 2010 04:49:32 15:57:34 0.185
January 12 Jan 2010 05:43:54 16:48:47 0.114
January 13 Jan 2010 06:35:32 17:41:39 0.060
January 14 Jan 2010 07:23:31 18:34:50 0.022
January 15 Jan 2010 08:07:26 19:27:16 0.003
January 16 Jan 2010 08:47:29 20:18:16 0.002
January 17 Jan 2010 09:24:17 21:07:44 0.018
January 18 Jan 2010 09:58:41 21:56:01 0.052
January 19 Jan 2010 10:31:39 22:43:46 0.102
January 20 Jan 2010 11:04:13 23:31:51 0.166
January 21 Jan 2010 11:37:31 --:--:-- 0.244
January 22 Jan 2010 12:12:43 00:21:07 0.332
January 23 Jan 2010 12:51:10 01:12:46 0.428
January 24 Jan 2010 13:34:19 02:07:31 0.530
January 25 Jan 2010 14:23:28 03:05:43 0.634
January 26 Jan 2010 15:19:26 04:06:52 0.735
January 27 Jan 2010 16:21:49 05:09:18 0.828
January 28 Jan 2010 17:28:41 06:10:30 0.907
January 29 Jan 2010 18:37:07 07:08:05 0.965
January 30 Jan 2010 19:44:29 08:00:49 0.996
January 31 Jan 2010 20:49:23 08:48:49 0.996
February 01 Feb 2010 21:51:41 09:33:05 0.966
February 02 Feb 2010 22:51:57 10:15:03 0.909
February 03 Feb 2010 23:50:59 10:56:09 0.831
February 04 Feb 2010 --:--:-- 11:37:42 0.736
February 05 Feb 2010 00:49:17 12:20:50 0.634
February 06 Feb 2010 01:47:11 13:06:19 0.529
February 07 Feb 2010 02:44:14 13:54:30 0.426
February 08 Feb 2010 03:39:33 14:45:09 0.328
February 09 Feb 2010 04:32:08 15:37:27 0.240
February 10 Feb 2010 05:21:07 16:30:21 0.163
February 11 Feb 2010 06:06:06 17:22:48 0.099
February 12 Feb 2010 06:47:12 18:14:07 0.050
February 13 Feb 2010 07:24:58 19:04:03 0.017
February 14 Feb 2010 08:00:09 19:52:48 0.002
February 15 Feb 2010 08:33:40 20:40:52 0.004
February 16 Feb 2010 09:06:28 21:28:56 0.025
February 17 Feb 2010 09:39:32 22:17:48 0.063
February 18 Feb 2010 10:13:57 23:08:17 0.117
February 19 Feb 2010 10:50:50 --:--:-- 0.187
February 20 Feb 2010 11:31:27 00:01:04 0.271
February 21 Feb 2010 12:16:59 00:56:41 0.366
February 22 Feb 2010 13:08:20 01:54:53 0.469
February 23 Feb 2010 14:05:42 02:54:39 0.577
February 24 Feb 2010 15:08:09 03:54:11 0.684
February 25 Feb 2010 16:13:42 04:51:29 0.785
February 26 Feb 2010 17:20:02 05:45:06 0.874
February 27 Feb 2010 18:25:29 06:34:38 0.942
February 28 Feb 2010 19:29:18 07:20:38 0.985
March 01 Mar 2010 20:31:36 08:04:12 0.999
March 02 Mar 2010 21:32:55 08:46:39 0.982
March 03 Mar 2010 22:33:40 09:29:17 0.938
March 04 Mar 2010 23:34:00 10:13:15 0.871
March 05 Mar 2010 --:--:-- 10:59:24 0.788
March 06 Mar 2010 00:33:29 11:48:05 0.694
March 07 Mar 2010 01:31:12 12:39:09 0.594
March 08 Mar 2010 02:25:59 13:31:50 0.494
March 09 Mar 2010 03:16:54 14:25:05 0.396
March 10 Mar 2010 04:03:31 15:17:52 0.305
March 11 Mar 2010 04:45:57 16:09:31 0.222
March 12 Mar 2010 05:24:46 16:59:48 0.149
March 13 Mar 2010 06:00:47 17:48:52 0.089
March 14 Mar 2010 06:34:54 18:37:13 0.043
March 15 Mar 2010 07:08:06 19:25:30 0.013
March 16 Mar 2010 07:41:21 20:14:27 0.002
March 17 Mar 2010 08:15:40 21:04:50 0.009
March 18 Mar 2010 08:52:06 21:57:16 0.035
March 19 Mar 2010 09:31:46 22:52:06 0.080
March 20 Mar 2010 10:15:43 23:49:10 0.144
March 21 Mar 2010 11:04:46 --:--:-- 0.223
March 22 Mar 2010 11:59:08 00:47:42 0.317
March 23 Mar 2010 12:58:11 01:45:59 0.421
March 24 Mar 2010 14:00:24 02:42:19 0.531
March 25 Mar 2010 15:03:57 03:35:22 0.643
March 26 Mar 2010 16:07:20 04:24:39 0.749
March 27 Mar 2010 17:09:48 05:10:33 0.843
March 28 Mar 2010 18:11:21 05:54:01 0.919
March 29 Mar 2010 19:12:28 06:36:17 0.972
March 30 Mar 2010 20:13:38 07:18:39 0.996
March 31 Mar 2010 21:15:05 08:02:20 0.993
April 01 Apr 2010 22:16:26 08:48:18 0.962
April 02 Apr 2010 23:16:43 09:37:05 0.909
April 03 Apr 2010 --:--:-- 10:28:37 0.838
April 04 Apr 2010 00:14:31 11:22:09 0.754
April 05 Apr 2010 01:08:24 12:16:29 0.662
April 06 Apr 2010 01:57:39 13:10:22 0.566
April 07 Apr 2010 02:42:11 14:02:56 0.470
April 08 Apr 2010 03:22:33 14:53:51 0.376
April 09 Apr 2010 03:59:37 15:43:18 0.287
April 10 Apr 2010 04:34:24 16:31:46 0.206
April 11 Apr 2010 05:07:55 17:19:59 0.135
April 12 Apr 2010 05:41:13 18:08:47 0.077
April 13 Apr 2010 06:15:22 18:58:58 0.034
April 14 Apr 2010 06:51:27 19:51:14 0.008
April 15 Apr 2010 07:30:34 20:46:03 0.002
April 16 Apr 2010 08:13:49 21:43:17 0.017
April 17 Apr 2010 09:02:00 22:42:05 0.054
April 18 Apr 2010 09:55:22 23:40:54 0.111
April 19 Apr 2010 10:53:18 --:--:-- 0.187
April 20 Apr 2010 11:54:17 00:37:55 0.280
April 21 Apr 2010 12:56:27 01:31:20 0.385
April 22 Apr 2010 13:58:16 02:20:41 0.497
April 23 Apr 2010 14:59:00 03:06:18 0.611
April 24 Apr 2010 15:58:42 03:49:06 0.720
April 25 Apr 2010 16:57:55 04:30:21 0.817
April 26 Apr 2010 17:57:22 05:11:21 0.898
April 27 Apr 2010 18:57:34 05:53:27 0.957
April 28 Apr 2010 19:58:33 06:37:47 0.990
April 29 Apr 2010 20:59:36 07:25:11 0.998
April 30 Apr 2010 21:59:19 08:15:54 0.981
May 01 May 2010 22:55:59 09:09:25 0.941
May 02 May 2010 23:48:16 10:04:31 0.883
May 03 May 2010 --:--:-- 10:59:41 0.811
May 04 May 2010 00:35:32 11:53:40 0.727
May 05 May 2010 01:18:04 12:45:47 0.637
May 06 May 2010 01:56:41 13:36:01 0.544
May 07 May 2010 02:32:22 14:24:47 0.449
May 08 May 2010 03:06:16 15:12:50 0.356
May 09 May 2010 03:39:28 16:01:05 0.268
May 10 May 2010 04:13:06 16:50:28 0.187
May 11 May 2010 04:48:20 17:41:52 0.117
May 12 May 2010 05:26:21 18:35:58 0.061
May 13 May 2010 06:08:22 19:32:59 0.021
May 14 May 2010 06:55:26 20:32:21 0.002
May 15 May 2010 07:48:04 21:32:35 0.006
May 16 May 2010 08:45:52 22:31:31 0.035
May 17 May 2010 09:47:20 23:27:10 0.086
May 18 May 2010 10:50:16 --:--:-- 0.160
May 19 May 2010 11:52:43 00:18:24 0.253
May 20 May 2010 12:53:36 01:05:09 0.358
May 21 May 2010 13:52:48 01:48:21 0.471
May 22 May 2010 14:50:50 02:29:17 0.586
May 23 May 2010 15:48:36 03:09:19 0.696
May 24 May 2010 16:46:51 03:49:50 0.794
May 25 May 2010 17:46:02 04:32:07 0.877
May 26 May 2010 18:45:56 05:17:15 0.940
May 27 May 2010 19:45:36 06:05:51 0.981
May 28 May 2010 20:43:26 06:57:52 0.999
May 29 May 2010 21:37:47 07:52:24 0.993
May 30 May 2010 22:27:33 08:47:58 0.967
May 31 May 2010 23:12:26 09:43:02 0.921
June 01 Jun 2010 23:52:55 10:36:27 0.860
June 02 Jun 2010 --:--:-- 11:27:47 0.787
June 03 Jun 2010 00:29:46 12:17:14 0.704
June 04 Jun 2010 01:04:18 13:05:25 0.614
June 05 Jun 2010 01:37:32 13:53:10 0.520
June 06 Jun 2010 02:10:36 14:41:29 0.425
June 07 Jun 2010 02:44:40 15:31:22 0.331
June 08 Jun 2010 03:20:59 16:23:43 0.241
June 09 Jun 2010 04:00:51 17:19:09 0.160
June 10 Jun 2010 04:45:32 18:17:39 0.091
June 11 Jun 2010 05:36:02 19:18:16 0.039
June 12 Jun 2010 06:32:32 20:19:02 0.008
June 13 Jun 2010 07:34:03 21:17:34 0.001
June 14 Jun 2010 08:38:22 22:12:02 0.021
June 15 Jun 2010 09:43:01 23:01:43 0.068
June 16 Jun 2010 10:46:08 23:47:06 0.139
June 17 Jun 2010 11:47:04 --:--:-- 0.231
June 18 Jun 2010 12:46:05 00:29:11 0.336
June 19 Jun 2010 13:43:56 01:09:39 0.449
June 20 Jun 2010 14:41:32 01:49:48 0.563
June 21 Jun 2010 15:39:32 02:31:00 0.672
June 22 Jun 2010 16:38:08 03:14:25 0.770
June 23 Jun 2010 17:36:50 04:00:55 0.855
June 24 Jun 2010 18:34:28 04:50:50 0.921
June 25 Jun 2010 19:29:32 05:43:46 0.968
June 26 Jun 2010 20:20:42 06:38:32 0.994
June 27 Jun 2010 21:07:19 07:33:39 0.999
June 28 Jun 2010 21:49:29 08:27:45 0.985
June 29 Jun 2010 22:27:48 09:20:01 0.952
June 30 Jun 2010 23:03:13 10:10:18 0.902
July 01 Jul 2010 23:36:47 10:58:57 0.838
July 02 Jul 2010 --:--:-- 11:46:38 0.763
July 03 Jul 2010 00:09:30 12:34:14 0.678
July 04 Jul 2010 00:42:40 13:22:42 0.586
July 05 Jul 2010 01:17:21 14:13:02 0.489
July 06 Jul 2010 01:54:48 15:06:02 0.391
July 07 Jul 2010 02:36:23 16:02:08 0.295
July 08 Jul 2010 03:23:19 17:01:05 0.204
July 09 Jul 2010 04:16:26 18:01:37 0.124
July 10 Jul 2010 05:15:37 19:01:40 0.060
July 11 Jul 2010 06:19:25 19:58:58 0.017
July 12 Jul 2010 07:25:24 20:52:03 0.000
July 13 Jul 2010 08:31:07 21:40:41 0.012
July 14 Jul 2010 09:35:02 22:25:32 0.054
July 15 Jul 2010 10:36:47 23:07:52 0.121
July 16 Jul 2010 11:36:46 23:49:07 0.210
July 17 Jul 2010 12:35:44 --:--:-- 0.313
July 18 Jul 2010 13:34:24 00:30:33 0.423
July 19 Jul 2010 14:33:07 01:13:38 0.535
July 20 Jul 2010 15:31:39 01:59:11 0.642
July 21 Jul 2010 16:29:12 02:47:45 0.740
July 22 Jul 2010 17:24:31 03:39:14 0.826
July 23 Jul 2010 18:16:23 04:32:50 0.896
July 24 Jul 2010 19:04:04 05:27:18 0.949
July 25 Jul 2010 19:47:26 06:21:21 0.983
July 26 Jul 2010 20:26:54 07:14:00 0.999
July 27 Jul 2010 21:03:14 08:04:52 0.995
July 28 Jul 2010 21:37:24 08:54:02 0.974
July 29 Jul 2010 22:10:22 09:41:59 0.936
July 30 Jul 2010 22:43:10 10:29:25 0.882
July 31 Jul 2010 23:16:50 11:17:10 0.814
August 01 Aug 2010 23:52:32 12:06:06 0.735
August 02 Aug 2010 --:--:-- 12:57:01 0.646
August 03 Aug 2010 00:31:22 13:50:31 0.549
August 04 Aug 2010 01:14:46 14:46:45 0.448
August 05 Aug 2010 02:03:40 15:45:07 0.346
August 06 Aug 2010 02:58:35 16:44:14 0.248
August 07 Aug 2010 03:59:03 17:42:09 0.158
August 08 Aug 2010 05:03:25 18:37:10 0.083
August 09 Aug 2010 06:09:28 19:28:22 0.030
August 10 Aug 2010 07:15:10 20:15:53 0.003
August 11 Aug 2010 08:19:28 21:00:35 0.007
August 12 Aug 2010 09:22:10 21:43:43 0.041
August 13 Aug 2010 10:23:41 22:26:35 0.102
August 14 Aug 2010 11:24:34 23:10:26 0.185
August 15 Aug 2010 12:25:05 23:56:16 0.283
August 16 Aug 2010 13:25:06 --:--:-- 0.390
August 17 Aug 2010 14:23:53 00:44:47 0.498
August 18 Aug 2010 15:20:19 01:35:54 0.603
August 19 Aug 2010 16:13:17 02:29:02 0.701
August 20 Aug 2010 17:02:03 03:23:08 0.788
August 21 Aug 2010 17:46:27 04:17:01 0.862
August 22 Aug 2010 18:26:54 05:09:46 0.921
August 23 Aug 2010 19:04:04 06:00:54 0.965
August 24 Aug 2010 19:38:52 06:50:25 0.991
August 25 Aug 2010 20:12:14 07:38:41 0.999
August 26 Aug 2010 20:45:06 08:26:16 0.989
August 27 Aug 2010 21:18:28 09:13:54 0.962
August 28 Aug 2010 21:53:19 10:02:18 0.918
August 29 Aug 2010 22:30:43 10:52:11 0.859
August 30 Aug 2010 23:11:44 11:44:05 0.785
August 31 Aug 2010 23:57:22 12:38:14 0.699
September 01 Sep 2010 --:--:-- 13:34:18 0.604
September 02 Sep 2010 00:48:20 14:31:23 0.501
September 03 Sep 2010 01:44:34 15:28:02 0.394
September 04 Sep 2010 02:45:11 16:22:44 0.290
September 05 Sep 2010 03:48:39 17:14:30 0.192
September 06 Sep 2010 04:53:11 18:03:06 0.108
September 07 Sep 2010 05:57:33 18:49:03 0.045
September 08 Sep 2010 07:01:13 19:33:22 0.009
September 09 Sep 2010 08:04:15 20:17:16 0.003
September 10 Sep 2010 09:07:02 21:01:58 0.028
September 11 Sep 2010 10:09:46 21:48:31 0.080
September 12 Sep 2010 11:12:13 22:37:34 0.155
September 13 Sep 2010 12:13:34 23:29:16 0.245
September 14 Sep 2010 13:12:34 --:--:-- 0.345
September 15 Sep 2010 14:07:54 00:23:11 0.448
September 16 Sep 2010 14:58:42 01:17:55 0.551
September 17 Sep 2010 15:44:45 02:12:23 0.648
September 18 Sep 2010 16:26:27 03:05:37 0.738
September 19 Sep 2010 17:04:34 03:57:10 0.817
September 20 Sep 2010 17:40:03 04:47:01 0.884
September 21 Sep 2010 18:13:52 05:35:31 0.937
September 22 Sep 2010 18:46:59 06:23:16 0.974
September 23 Sep 2010 19:20:22 07:10:57 0.994
September 24 Sep 2010 19:54:58 07:59:17 0.997
September 25 Sep 2010 20:31:46 08:48:55 0.982
September 26 Sep 2010 21:11:44 09:40:20 0.948
September 27 Sep 2010 21:55:43 10:33:42 0.897
September 28 Sep 2010 22:44:21 11:28:45 0.829
September 29 Sep 2010 23:37:40 12:24:39 0.747
September 30 Sep 2010 --:--:-- 13:20:08 0.652
October 01 Oct 2010 00:35:14 14:13:52 0.548
October 02 Oct 2010 01:35:31 15:04:55 0.439
October 03 Oct 2010 02:37:15 15:53:01 0.329
October 04 Oct 2010 03:39:22 16:38:35 0.226
October 05 Oct 2010 04:41:22 17:22:30 0.135
October 06 Oct 2010 05:43:21 18:05:56 0.064
October 07 Oct 2010 06:45:41 18:50:08 0.019
October 08 Oct 2010 07:48:44 19:36:16 0.002
October 09 Oct 2010 08:52:25 20:25:10 0.015
October 10 Oct 2010 09:56:01 21:17:09 0.055
October 11 Oct 2010 10:58:03 22:11:48 0.118
October 12 Oct 2010 11:56:49 23:07:54 0.198
October 13 Oct 2010 12:50:56 --:--:-- 0.289
October 14 Oct 2010 13:39:48 00:04:07 0.386
October 15 Oct 2010 14:23:40 00:58:49 0.485
October 16 Oct 2010 15:03:19 01:51:31 0.582
October 17 Oct 2010 15:39:47 02:42:09 0.674
October 18 Oct 2010 16:14:10 03:31:06 0.759
October 19 Oct 2010 16:47:31 04:19:00 0.834
October 20 Oct 2010 17:20:51 05:06:37 0.898
October 21 Oct 2010 17:55:13 05:54:46 0.947
October 22 Oct 2010 18:31:35 06:44:11 0.981
October 23 Oct 2010 19:10:58 07:35:27 0.997
October 24 Oct 2010 19:54:14 08:28:47 0.994
October 25 Oct 2010 20:41:58 09:23:57 0.972
October 26 Oct 2010 21:34:15 10:20:07 0.929
October 27 Oct 2010 22:30:26 11:15:55 0.868
October 28 Oct 2010 23:29:18 12:09:52 0.789
October 29 Oct 2010 --:--:-- 13:00:55 0.695
October 30 Oct 2010 00:29:28 13:48:41 0.590
October 31 Oct 2010 01:29:37 14:33:33 0.479
November 01 Nov 2010 02:29:23 15:16:23 0.367
November 02 Nov 2010 03:28:58 15:58:20 0.259
November 03 Nov 2010 04:28:53 16:40:43 0.164
November 04 Nov 2010 05:29:46 17:24:49 0.086
November 05 Nov 2010 06:32:01 18:11:45 0.032
November 06 Nov 2010 07:35:21 19:02:15 0.004
November 07 Nov 2010 08:38:40 19:56:17 0.005
November 08 Nov 2010 09:40:06 20:52:55 0.031
November 09 Nov 2010 10:37:43 21:50:30 0.080
November 10 Nov 2010 11:30:10 22:47:18 0.147
November 11 Nov 2010 12:17:10 23:42:05 0.227
November 12 Nov 2010 12:59:13 --:--:-- 0.316
November 13 Nov 2010 13:37:20 00:34:22 0.409
November 14 Nov 2010 14:12:40 01:24:22 0.505
November 15 Nov 2010 14:46:23 02:12:45 0.599
November 16 Nov 2010 15:19:37 03:00:21 0.689
November 17 Nov 2010 15:53:27 03:48:04 0.772
November 18 Nov 2010 16:29:00 04:36:49 0.847
November 19 Nov 2010 17:07:20 05:27:22 0.910
November 20 Nov 2010 17:49:29 06:20:12 0.958
November 21 Nov 2010 18:36:17 07:15:22 0.988
November 22 Nov 2010 19:27:59 08:12:12 0.999
November 23 Nov 2010 20:24:08 09:09:20 0.989
November 24 Nov 2010 21:23:22 10:05:03 0.956
November 25 Nov 2010 22:23:58 10:57:51 0.901
November 26 Nov 2010 23:24:25 11:46:59 0.825
November 27 Nov 2010 --:--:-- 12:32:34 0.733
November 28 Nov 2010 00:23:56 13:15:21 0.628
November 29 Nov 2010 01:22:26 13:56:32 0.516
November 30 Nov 2010 02:20:33 14:37:24 0.402
December 01 Dec 2010 03:19:04 15:19:19 0.293
December 02 Dec 2010 04:18:41 16:03:32 0.194
December 03 Dec 2010 05:19:41 16:51:08 0.112
December 04 Dec 2010 06:21:39 17:42:36 0.051
December 05 Dec 2010 07:23:14 18:37:38 0.013
December 06 Dec 2010 08:22:31 19:34:58 0.000
December 07 Dec 2010 09:17:42 20:32:47 0.012
December 08 Dec 2010 10:07:45 21:29:21 0.045
December 09 Dec 2010 10:52:36 22:23:36 0.097
December 10 Dec 2010 11:32:55 23:15:18 0.164
December 11 Dec 2010 12:09:45 --:--:-- 0.243
December 12 Dec 2010 12:44:17 00:04:45 0.329
December 13 Dec 2010 13:17:38 00:52:46 0.421
December 14 Dec 2010 13:50:58 01:40:15 0.515
December 15 Dec 2010 14:25:24 02:28:10 0.609
December 16 Dec 2010 15:02:05 03:17:25 0.700
December 17 Dec 2010 15:42:11 04:08:46 0.784
December 18 Dec 2010 16:26:47 05:02:39 0.860
December 19 Dec 2010 17:16:35 05:58:54 0.923
December 20 Dec 2010 18:11:39 06:56:35 0.969
December 21 Dec 2010 19:11:03 07:54:04 0.995
December 22 Dec 2010 20:12:58 08:49:29 0.998
December 23 Dec 2010 21:15:25 09:41:30 0.976
December 24 Dec 2010 22:16:58 10:29:38 0.929
December 25 Dec 2010 23:17:03 11:14:21 0.858
December 26 Dec 2010 --:--:-- 11:56:36 0.768
December 27 Dec 2010 00:15:50 12:37:41 0.665
December 28 Dec 2010 01:14:08 13:18:56 0.553
December 29 Dec 2010 02:12:40 14:01:39 0.439
December 30 Dec 2010 03:12:01 14:46:59 0.329
December 31 Dec 2010 04:12:09 15:35:45 0.229
Phases_of_Moon
contact us
feedback
Copyright © 2014 Akash Ganga: Centre for Astronomy (AGCA). All rights reserved.