Programs Photo Gallery Events Current Programs Service List Observing Tools Astro Links Inquiries / Feedback
Ephemeris of Sun
Month Date Sun-rise Sun-set
January 01 Jan 2010 07:10:28 18:10:25
January 02 Jan 2010 07:10:48 18:11:02
January 03 Jan 2010 07:11:06 18:11:39
January 04 Jan 2010 07:11:24 18:12:16
January 05 Jan 2010 07:11:41 18:12:54
January 06 Jan 2010 07:11:56 18:13:32
January 07 Jan 2010 07:12:11 18:14:10
January 08 Jan 2010 07:12:24 18:14:48
January 09 Jan 2010 07:12:36 18:15:27
January 10 Jan 2010 07:12:47 18:16:05
January 11 Jan 2010 07:12:57 18:16:44
January 12 Jan 2010 07:13:05 18:17:23
January 13 Jan 2010 07:13:12 18:18:02
January 14 Jan 2010 07:13:18 18:18:41
January 15 Jan 2010 07:13:23 18:19:20
January 16 Jan 2010 07:13:27 18:19:58
January 17 Jan 2010 07:13:29 18:20:37
January 18 Jan 2010 07:13:30 18:21:15
January 19 Jan 2010 07:13:29 18:21:54
January 20 Jan 2010 07:13:28 18:22:32
January 21 Jan 2010 07:13:25 18:23:10
January 22 Jan 2010 07:13:20 18:23:47
January 23 Jan 2010 07:13:15 18:24:25
January 24 Jan 2010 07:13:08 18:25:02
January 25 Jan 2010 07:13:00 18:25:38
January 26 Jan 2010 07:12:50 18:26:15
January 27 Jan 2010 07:12:40 18:26:51
January 28 Jan 2010 07:12:28 18:27:26
January 29 Jan 2010 07:12:15 18:28:01
January 30 Jan 2010 07:12:00 18:28:36
January 31 Jan 2010 07:11:44 18:29:10
February 01 Feb 2010 07:11:28 18:29:44
February 02 Feb 2010 07:11:09 18:30:18
February 03 Feb 2010 07:10:50 18:30:51
February 04 Feb 2010 07:10:30 18:31:23
February 05 Feb 2010 07:10:08 18:31:56
February 06 Feb 2010 07:09:46 18:32:27
February 07 Feb 2010 07:09:22 18:32:59
February 08 Feb 2010 07:08:57 18:33:29
February 09 Feb 2010 07:08:31 18:34:00
February 10 Feb 2010 07:08:04 18:34:29
February 11 Feb 2010 07:07:36 18:34:59
February 12 Feb 2010 07:07:07 18:35:28
February 13 Feb 2010 07:06:37 18:35:56
February 14 Feb 2010 07:06:06 18:36:24
February 15 Feb 2010 07:05:34 18:36:51
February 16 Feb 2010 07:05:01 18:37:18
February 17 Feb 2010 07:04:27 18:37:44
February 18 Feb 2010 07:03:53 18:38:10
February 19 Feb 2010 07:03:17 18:38:35
February 20 Feb 2010 07:02:40 18:39:00
February 21 Feb 2010 07:02:03 18:39:24
February 22 Feb 2010 07:01:25 18:39:48
February 23 Feb 2010 07:00:46 18:40:11
February 24 Feb 2010 07:00:06 18:40:34
February 25 Feb 2010 06:59:25 18:40:56
February 26 Feb 2010 06:58:44 18:41:18
February 27 Feb 2010 06:58:02 18:41:39
February 28 Feb 2010 06:57:19 18:42:00
March 01 Mar 2010 06:56:36 18:42:21
March 02 Mar 2010 06:55:52 18:42:41
March 03 Mar 2010 06:55:08 18:43:01
March 04 Mar 2010 06:54:23 18:43:20
March 05 Mar 2010 06:53:37 18:43:39
March 06 Mar 2010 06:52:51 18:43:58
March 07 Mar 2010 06:52:04 18:44:17
March 08 Mar 2010 06:51:17 18:44:35
March 09 Mar 2010 06:50:30 18:44:53
March 10 Mar 2010 06:49:42 18:45:10
March 11 Mar 2010 06:48:54 18:45:27
March 12 Mar 2010 06:48:05 18:45:44
March 13 Mar 2010 06:47:16 18:46:01
March 14 Mar 2010 06:46:27 18:46:18
March 15 Mar 2010 06:45:38 18:46:34
March 16 Mar 2010 06:44:48 18:46:50
March 17 Mar 2010 06:43:58 18:47:06
March 18 Mar 2010 06:43:08 18:47:22
March 19 Mar 2010 06:42:17 18:47:37
March 20 Mar 2010 06:41:27 18:47:53
March 21 Mar 2010 06:40:36 18:48:08
March 22 Mar 2010 06:39:45 18:48:23
March 23 Mar 2010 06:38:54 18:48:38
March 24 Mar 2010 06:38:03 18:48:53
March 25 Mar 2010 06:37:12 18:49:08
March 26 Mar 2010 06:36:21 18:49:23
March 27 Mar 2010 06:35:30 18:49:37
March 28 Mar 2010 06:34:39 18:49:52
March 29 Mar 2010 06:33:48 18:50:07
March 30 Mar 2010 06:32:57 18:50:21
March 31 Mar 2010 06:32:06 18:50:36
April 01 Apr 2010 06:31:16 18:50:50
April 02 Apr 2010 06:30:25 18:51:05
April 03 Apr 2010 06:29:35 18:51:20
April 04 Apr 2010 06:28:45 18:51:35
April 05 Apr 2010 06:27:55 18:51:50
April 06 Apr 2010 06:27:06 18:52:05
April 07 Apr 2010 06:26:17 18:52:20
April 08 Apr 2010 06:25:28 18:52:35
April 09 Apr 2010 06:24:39 18:52:51
April 10 Apr 2010 06:23:51 18:53:07
April 11 Apr 2010 06:23:03 18:53:22
April 12 Apr 2010 06:22:16 18:53:38
April 13 Apr 2010 06:21:29 18:53:55
April 14 Apr 2010 06:20:43 18:54:11
April 15 Apr 2010 06:19:57 18:54:28
April 16 Apr 2010 06:19:12 18:54:44
April 17 Apr 2010 06:18:27 18:55:01
April 18 Apr 2010 06:17:42 18:55:19
April 19 Apr 2010 06:16:58 18:55:36
April 20 Apr 2010 06:16:15 18:55:53
April 21 Apr 2010 06:15:33 18:56:11
April 22 Apr 2010 06:14:51 18:56:29
April 23 Apr 2010 06:14:09 18:56:48
April 24 Apr 2010 06:13:28 18:57:06
April 25 Apr 2010 06:12:48 18:57:25
April 26 Apr 2010 06:12:09 18:57:44
April 27 Apr 2010 06:11:30 18:58:03
April 28 Apr 2010 06:10:52 18:58:22
April 29 Apr 2010 06:10:15 18:58:42
April 30 Apr 2010 06:09:39 18:59:02
May 01 May 2010 06:09:03 18:59:22
May 02 May 2010 06:08:28 18:59:42
May 03 May 2010 06:07:55 19:00:03
May 04 May 2010 06:07:22 19:00:24
May 05 May 2010 06:06:49 19:00:45
May 06 May 2010 06:06:18 19:01:07
May 07 May 2010 06:05:48 19:01:28
May 08 May 2010 06:05:18 19:01:50
May 09 May 2010 06:04:50 19:02:13
May 10 May 2010 06:04:22 19:02:35
May 11 May 2010 06:03:56 19:02:57
May 12 May 2010 06:03:30 19:03:20
May 13 May 2010 06:03:06 19:03:43
May 14 May 2010 06:02:42 19:04:06
May 15 May 2010 06:02:19 19:04:30
May 16 May 2010 06:01:58 19:04:53
May 17 May 2010 06:01:37 19:05:16
May 18 May 2010 06:01:17 19:05:40
May 19 May 2010 06:00:59 19:06:04
May 20 May 2010 06:00:41 19:06:27
May 21 May 2010 06:00:24 19:06:51
May 22 May 2010 06:00:09 19:07:15
May 23 May 2010 05:59:54 19:07:38
May 24 May 2010 05:59:41 19:08:02
May 25 May 2010 05:59:28 19:08:25
May 26 May 2010 05:59:17 19:08:49
May 27 May 2010 05:59:06 19:09:12
May 28 May 2010 05:58:57 19:09:36
May 29 May 2010 05:58:48 19:09:59
May 30 May 2010 05:58:41 19:10:22
May 31 May 2010 05:58:34 19:10:45
June 01 Jun 2010 05:58:29 19:11:08
June 02 Jun 2010 05:58:25 19:11:30
June 03 Jun 2010 05:58:21 19:11:52
June 04 Jun 2010 05:58:19 19:12:14
June 05 Jun 2010 05:58:18 19:12:36
June 06 Jun 2010 05:58:18 19:12:58
June 07 Jun 2010 05:58:18 19:13:19
June 08 Jun 2010 05:58:20 19:13:39
June 09 Jun 2010 05:58:23 19:14:00
June 10 Jun 2010 05:58:26 19:14:20
June 11 Jun 2010 05:58:31 19:14:39
June 12 Jun 2010 05:58:36 19:14:58
June 13 Jun 2010 05:58:42 19:15:17
June 14 Jun 2010 05:58:49 19:15:35
June 15 Jun 2010 05:58:57 19:15:52
June 16 Jun 2010 05:59:06 19:16:09
June 17 Jun 2010 05:59:15 19:16:25
June 18 Jun 2010 05:59:26 19:16:40
June 19 Jun 2010 05:59:37 19:16:55
June 20 Jun 2010 05:59:48 19:17:09
June 21 Jun 2010 06:00:01 19:17:23
June 22 Jun 2010 06:00:14 19:17:35
June 23 Jun 2010 06:00:27 19:17:47
June 24 Jun 2010 06:00:42 19:17:58
June 25 Jun 2010 06:00:57 19:18:08
June 26 Jun 2010 06:01:12 19:18:17
June 27 Jun 2010 06:01:28 19:18:26
June 28 Jun 2010 06:01:45 19:18:34
June 29 Jun 2010 06:02:02 19:18:40
June 30 Jun 2010 06:02:19 19:18:46
July 01 Jul 2010 06:02:38 19:18:51
July 02 Jul 2010 06:02:56 19:18:55
July 03 Jul 2010 06:03:15 19:18:58
July 04 Jul 2010 06:03:34 19:19:00
July 05 Jul 2010 06:03:54 19:19:01
July 06 Jul 2010 06:04:14 19:19:02
July 07 Jul 2010 06:04:34 19:19:01
July 08 Jul 2010 06:04:55 19:18:59
July 09 Jul 2010 06:05:16 19:18:56
July 10 Jul 2010 06:05:37 19:18:52
July 11 Jul 2010 06:05:58 19:18:47
July 12 Jul 2010 06:06:20 19:18:41
July 13 Jul 2010 06:06:41 19:18:34
July 14 Jul 2010 06:07:03 19:18:26
July 15 Jul 2010 06:07:25 19:18:17
July 16 Jul 2010 06:07:47 19:18:07
July 17 Jul 2010 06:08:09 19:17:56
July 18 Jul 2010 06:08:31 19:17:43
July 19 Jul 2010 06:08:53 19:17:30
July 20 Jul 2010 06:09:15 19:17:15
July 21 Jul 2010 06:09:36 19:16:59
July 22 Jul 2010 06:09:58 19:16:42
July 23 Jul 2010 06:10:20 19:16:24
July 24 Jul 2010 06:10:41 19:16:06
July 25 Jul 2010 06:11:03 19:15:46
July 26 Jul 2010 06:11:24 19:15:24
July 27 Jul 2010 06:11:45 19:15:02
July 28 Jul 2010 06:12:06 19:14:39
July 29 Jul 2010 06:12:27 19:14:15
July 30 Jul 2010 06:12:48 19:13:50
July 31 Jul 2010 06:13:08 19:13:24
August 01 Aug 2010 06:13:28 19:12:56
August 02 Aug 2010 06:13:48 19:12:28
August 03 Aug 2010 06:14:08 19:11:59
August 04 Aug 2010 06:14:28 19:11:29
August 05 Aug 2010 06:14:47 19:10:58
August 06 Aug 2010 06:15:06 19:10:26
August 07 Aug 2010 06:15:25 19:09:53
August 08 Aug 2010 06:15:44 19:09:20
August 09 Aug 2010 06:16:03 19:08:45
August 10 Aug 2010 06:16:21 19:08:10
August 11 Aug 2010 06:16:39 19:07:33
August 12 Aug 2010 06:16:56 19:06:56
August 13 Aug 2010 06:17:13 19:06:18
August 14 Aug 2010 06:17:30 19:05:39
August 15 Aug 2010 06:17:47 19:05:00
August 16 Aug 2010 06:18:04 19:04:19
August 17 Aug 2010 06:18:20 19:03:38
August 18 Aug 2010 06:18:35 19:02:56
August 19 Aug 2010 06:18:51 19:02:13
August 20 Aug 2010 06:19:06 19:01:30
August 21 Aug 2010 06:19:21 19:00:46
August 22 Aug 2010 06:19:35 19:00:01
August 23 Aug 2010 06:19:50 18:59:16
August 24 Aug 2010 06:20:04 18:58:30
August 25 Aug 2010 06:20:18 18:57:43
August 26 Aug 2010 06:20:31 18:56:56
August 27 Aug 2010 06:20:45 18:56:08
August 28 Aug 2010 06:20:58 18:55:20
August 29 Aug 2010 06:21:11 18:54:31
August 30 Aug 2010 06:21:23 18:53:42
August 31 Aug 2010 06:21:36 18:52:52
September 01 Sep 2010 06:21:48 18:52:02
September 02 Sep 2010 06:22:00 18:51:12
September 03 Sep 2010 06:22:12 18:50:21
September 04 Sep 2010 06:22:24 18:49:30
September 05 Sep 2010 06:22:36 18:48:38
September 06 Sep 2010 06:22:48 18:47:46
September 07 Sep 2010 06:22:59 18:46:54
September 08 Sep 2010 06:23:11 18:46:02
September 09 Sep 2010 06:23:22 18:45:09
September 10 Sep 2010 06:23:33 18:44:17
September 11 Sep 2010 06:23:44 18:43:24
September 12 Sep 2010 06:23:55 18:42:30
September 13 Sep 2010 06:24:06 18:41:37
September 14 Sep 2010 06:24:17 18:40:43
September 15 Sep 2010 06:24:28 18:39:50
September 16 Sep 2010 06:24:39 18:38:56
September 17 Sep 2010 06:24:50 18:38:02
September 18 Sep 2010 06:25:01 18:37:08
September 19 Sep 2010 06:25:12 18:36:14
September 20 Sep 2010 06:25:23 18:35:21
September 21 Sep 2010 06:25:34 18:34:27
September 22 Sep 2010 06:25:46 18:33:33
September 23 Sep 2010 06:25:57 18:32:39
September 24 Sep 2010 06:26:08 18:31:46
September 25 Sep 2010 06:26:20 18:30:53
September 26 Sep 2010 06:26:32 18:29:59
September 27 Sep 2010 06:26:44 18:29:06
September 28 Sep 2010 06:26:56 18:28:14
September 29 Sep 2010 06:27:08 18:27:21
September 30 Sep 2010 06:27:21 18:26:29
October 01 Oct 2010 06:27:33 18:25:37
October 02 Oct 2010 06:27:46 18:24:45
October 03 Oct 2010 06:28:00 18:23:54
October 04 Oct 2010 06:28:14 18:23:03
October 05 Oct 2010 06:28:28 18:22:13
October 06 Oct 2010 06:28:42 18:21:23
October 07 Oct 2010 06:28:57 18:20:34
October 08 Oct 2010 06:29:12 18:19:45
October 09 Oct 2010 06:29:27 18:18:56
October 10 Oct 2010 06:29:43 18:18:08
October 11 Oct 2010 06:29:59 18:17:21
October 12 Oct 2010 06:30:15 18:16:34
October 13 Oct 2010 06:30:32 18:15:48
October 14 Oct 2010 06:30:49 18:15:02
October 15 Oct 2010 06:31:07 18:14:17
October 16 Oct 2010 06:31:25 18:13:33
October 17 Oct 2010 06:31:43 18:12:49
October 18 Oct 2010 06:32:02 18:12:06
October 19 Oct 2010 06:32:22 18:11:24
October 20 Oct 2010 06:32:42 18:10:42
October 21 Oct 2010 06:33:02 18:10:02
October 22 Oct 2010 06:33:23 18:09:22
October 23 Oct 2010 06:33:44 18:08:43
October 24 Oct 2010 06:34:06 18:08:05
October 25 Oct 2010 06:34:28 18:07:27
October 26 Oct 2010 06:34:51 18:06:51
October 27 Oct 2010 06:35:15 18:06:16
October 28 Oct 2010 06:35:39 18:05:41
October 29 Oct 2010 06:36:03 18:05:08
October 30 Oct 2010 06:36:28 18:04:36
October 31 Oct 2010 06:36:54 18:04:04
November 01 Nov 2010 06:37:20 18:03:34
November 02 Nov 2010 06:37:47 18:03:05
November 03 Nov 2010 06:38:14 18:02:37
November 04 Nov 2010 06:38:42 18:02:10
November 05 Nov 2010 06:39:11 18:01:44
November 06 Nov 2010 06:39:40 18:01:19
November 07 Nov 2010 06:40:09 18:00:55
November 08 Nov 2010 06:40:39 18:00:33
November 09 Nov 2010 06:41:09 18:00:12
November 10 Nov 2010 06:41:40 17:59:52
November 11 Nov 2010 06:42:12 17:59:33
November 12 Nov 2010 06:42:44 17:59:15
November 13 Nov 2010 06:43:16 17:58:59
November 14 Nov 2010 06:43:49 17:58:44
November 15 Nov 2010 06:44:22 17:58:30
November 16 Nov 2010 06:44:55 17:58:17
November 17 Nov 2010 06:45:29 17:58:06
November 18 Nov 2010 06:46:04 17:57:56
November 19 Nov 2010 06:46:38 17:57:47
November 20 Nov 2010 06:47:13 17:57:40
November 21 Nov 2010 06:47:49 17:57:33
November 22 Nov 2010 06:48:24 17:57:28
November 23 Nov 2010 06:49:00 17:57:25
November 24 Nov 2010 06:49:36 17:57:23
November 25 Nov 2010 06:50:13 17:57:22
November 26 Nov 2010 06:50:49 17:57:22
November 27 Nov 2010 06:51:26 17:57:24
November 28 Nov 2010 06:52:03 17:57:27
November 29 Nov 2010 06:52:40 17:57:31
November 30 Nov 2010 06:53:17 17:57:37
December 01 Dec 2010 06:53:55 17:57:44
December 02 Dec 2010 06:54:32 17:57:52
December 03 Dec 2010 06:55:09 17:58:02
December 04 Dec 2010 06:55:46 17:58:13
December 05 Dec 2010 06:56:24 17:58:25
December 06 Dec 2010 06:57:01 17:58:38
December 07 Dec 2010 06:57:38 17:58:53
December 08 Dec 2010 06:58:15 17:59:09
December 09 Dec 2010 06:58:51 17:59:25
December 10 Dec 2010 06:59:27 17:59:43
December 11 Dec 2010 07:00:03 18:00:03
December 12 Dec 2010 07:00:39 18:00:23
December 13 Dec 2010 07:01:14 18:00:44
December 14 Dec 2010 07:01:49 18:01:07
December 15 Dec 2010 07:02:23 18:01:30
December 16 Dec 2010 07:02:57 18:01:54
December 17 Dec 2010 07:03:30 18:02:20
December 18 Dec 2010 07:04:03 18:02:46
December 19 Dec 2010 07:04:35 18:03:13
December 20 Dec 2010 07:05:06 18:03:41
December 21 Dec 2010 07:05:37 18:04:10
December 22 Dec 2010 07:06:07 18:04:40
December 23 Dec 2010 07:06:36 18:05:11
December 24 Dec 2010 07:07:05 18:05:42
December 25 Dec 2010 07:07:33 18:06:14
December 26 Dec 2010 07:08:00 18:06:47
December 27 Dec 2010 07:08:26 18:07:20
December 28 Dec 2010 07:08:51 18:07:54
December 29 Dec 2010 07:09:15 18:08:29
December 30 Dec 2010 07:09:39 18:09:04
December 31 Dec 2010 07:10:01 18:09:40
contact us
feedback
Copyright © 2014 Akash Ganga: Centre for Astronomy (AGCA). All rights reserved.